Getting Started
Choosing a Device
A side-by-side comparison of the ZeroTrace hardware line, what each device is for, how it connects, how it is powered, and who it is for.
Choosing a Device
The ZeroTrace hardware line covers four kinds of work: USB input testing, sub-GHz radio, and Bluetooth and Wi-Fi capture. Use the table below to find the device that fits what you need to do. Follow any name to its full section.
| Device | What it is for | Connects over | Power | Pick this if… |
|---|---|---|---|---|
| HID & Dongle | Scriptable USB keystroke injection for authorized red-team testing | USB (plugs into the target); configured over Bluetooth or USB | From the USB host it is plugged into | You test how systems respond to a trusted USB keyboard or input device |
| USBLogger | An inline USB keyboard logger with a live web view | USB (inline between keyboard and host); live view over Wi-Fi | From the USB host it sits inline with | You need to audit or monitor USB keyboard input on hardware you own |
| Echo | A keychain sub-GHz RF tool that captures, decodes and defends | Bluetooth (driven from the mobile app) | Built-in rechargeable battery | You work with garage, gate and sensor radio, or want jam and replay detection |
| AirLeak | Firmware that turns a supported board into a Bluetooth tracker and beacon scanner | Bluetooth (driven from the mobile app) | Your board's own power (USB or battery) | You want to detect hidden trackers and follow-me alerts on a board you already own |
| AirLeak Pro | A dual-radio Wi-Fi and Bluetooth capture platform with optional GPS | Bluetooth (mobile) and USB (desktop) | 18650 rechargeable cell | You need serious Wi-Fi and Bluetooth capture with location logging (optional GPS module or phone GPS) |
| AirLeak Mini | The half-size AirLeak Pro, same firmware, smaller board | Bluetooth (mobile) and USB (desktop) | Rechargeable LiPo cell | You want AirLeak Pro capabilities in the smallest possible form, without GPS |
If you are new to the line, Echo is the friendliest place to start: it is pocket-sized, has its own battery, and works entirely from your phone. If your focus is Wi-Fi and Bluetooth surveys with mapping, look at AirLeak Pro. For USB and input-security work, see the HID & Dongle and USBLogger sections.
How they connect
- Bluetooth devices (Echo, AirLeak, AirLeak Pro, AirLeak Mini) are driven from the mobile app. See Pairing the app.
- USB devices (HID & Dongle, USBLogger) plug directly into the machine you are testing. AirLeak Pro and Mini also connect over USB to the desktop app for bench work.
A note on specifications
The comparison above stays at the level you need to choose. Each device's own Hardware page carries the full, customer-level specifications, radio bands, battery type and life, storage capacity and connectivity, so head there once you have picked a device.