ZeroTrace OSINT
Crypto & hash
The full reference for encoding, hashing, tokens, cryptocurrency addresses, structured identifiers, and developer utilities — tool by tool, with inputs, outputs, and data source.
Crypto & hash
This category is the workbench's cryptography, encoding, and data-utility bench. Almost everything here runs entirely on your machine; a small number of cryptocurrency and identifier lookups reach out to read public ledger or registry data.
| Tool | Input | Returns | Data source |
|---|---|---|---|
| Base64 | Text or Base64 | Encodes or decodes, standard and URL-safe alphabets, with auto-detection | Local |
| Base32 | Text or Base32 | Encodes or decodes | Local |
| Base45 | Text or Base45 | Encodes or decodes | Local |
| Base58 | Base58 or Base58Check | Decodes | Local |
| Ascii85 | Adobe Ascii85 / Base85 | Decodes | Local |
| Quoted-Printable | Quoted-Printable text | Decodes | Local |
| URL Encode | Text or percent-encoded text | Percent-encodes or decodes | Local |
| HTML Entities | Text or HTML-entity-encoded text | Encodes or decodes | Local |
| Hex Converter | Text or hex | Encodes or decodes, with ASCII and other companion views | Local |
| Number Base | A whole number | Converts between decimal, hex, octal, and binary | Local |
| Data URI | A data: URI | Decodes it to its underlying content | Local |
| Smart Decode | An unknown blob | Peels back layered encodings automatically, guessing at each layer | Local |
Everything in this category except the marked cryptocurrency, LEI, VIN, and PGP-key lookups runs on your machine and makes no outbound request — the whole point of a bench for data you're actively handling.
This table covers the crypto, hash, and utility tools currently in the library. Use the command palette to confirm you're seeing the current set.